Silicon DSP Corporation

Communications | Digital Signal Processing (DSP ) | Radio Propagation k

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link



Interactive Pole-Zero Filter Design and Simulation

Example Double Pole

The pole-zero design and simulation system provides for interactive design and simulation of IIR filters. Users can place poles or zeroes and calculate the frequency and impulse response along with group delay and phase response. Users can move poles or zeroes and immediatly see the effect on the frequency or impulse response. Poles or zeroes can be added or deleted. The pole-zero design and simulation system can also be used to modify IIR filers designed by the IIR Filter design system in Capsim. Click on image to enlarge.

 

Contact | ©1995-2018 Silicon DSP Corporation, All Rights Reserved